Head-to-Head: Liam Davies Vs Hammad Miah
Davies | Miah | |||
---|---|---|---|---|
0 | Seasons as Professional | 7 | ||
54 | 25 (46.3%) | Matches Played | Won | 297 | 115 (38.72%) |
28 (51.85%) | 1 (1.85%) | Matches Lost | Drawn | 175 (58.92%) | 7 (2.36%) |
320 | 148 (46.25%) | Frames Played | Won | 1,899 | 857 (45.13%) |
7 | 45.71 | Centuries Made | Rate | 24 | 79.13 |
0 | Maximums made | 0 | ||
17 | 9 (52.94%) | Deciders Played | Won | 81 | 30 (37.04%) |
18 | 8 (44.44%) | Whitewashes Played | Won | 59 | 23 (38.98%) |
GBP 42,500 | Prize Money | GBP 199,922 |
Past Matches
2024 Championship League - Professional Ranking
Group 11
Played on
2024-06-10
Referee
Frame scores
35-85; 80(52)-24; 0-78(78); 75-57
Match progress
0-1, 1-1, 1-2, 2-2
Miah
Davies
Total
50+ Breaks
52
78
Points Scored
190
244
434
Avg. points/frame
47.5
61
108.5
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Miah | 1 | - | - | - | - | - | 1 |
Davies | - | - | 1 | - | - | - | 1 |