Head-to-Head: Li Yuan Vs Jimmy White
Yuan | White | |||
---|---|---|---|---|
2 | Seasons as Professional | 42 | ||
67 | 24 (35.82%) | Matches Played | Won | 1,614 | 840 (52.04%) |
43 (64.18%) | 0 (0%) | Matches Lost | Drawn | 724 (44.86%) | 50 (3.1%) |
397 | 165 (41.56%) | Frames Played | Won | 13,376 | 6,900 (51.58%) |
3 | 132.33 | Centuries Made | Rate | 351 | 38.11 |
0 | Maximums made | 1 | ||
15 | 7 (46.67%) | Deciders Played | Won | 304 | 152 (50%) |
15 | 6 (40%) | Whitewashes Played | Won | 236 | 139 (58.9%) |
GBP 31,700 | Prize Money | GBP 4,966,429 |
Past Matches
2017 China Open - Professional Ranking
Wildcard
Played on
2017-03-27
Frame scores
85-0; 25-76; 97(75)-23; 78(50)-32; 75(61)-4; 78-0
Match progress
1-0, 1-1, 2-1, 3-1, 4-1, 5-1
White
Yuan
Total
50+ Breaks
75, 61, 50
Points Scored
438
135
573
Avg. points/frame
73
22.5
95.5
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
White | 1 | 1 | 1 | - | - | - | 3 |
Yuan | - | - | - | - | - | - | 0 |