Head-to-Head: Leong Man Hoi Vs Zhou Yuelong
Man Hoi | Yuelong | |||
---|---|---|---|---|
0 | Seasons as Professional | 8 | ||
6 | 1 (16.67%) | Matches Played | Won | 520 | 298 (57.31%) |
5 (83.33%) | 0 (0%) | Matches Lost | Drawn | 213 (40.96%) | 9 (1.73%) |
31 | 11 (35.48%) | Frames Played | Won | 3,270 | 1,759 (53.79%) |
0 | 0 | Centuries Made | Rate | 217 | 15.07 |
0 | Maximums made | 2 | ||
1 | 0 (0%) | Deciders Played | Won | 145 | 87 (60%) |
3 | 1 (33.33%) | Whitewashes Played | Won | 123 | 81 (65.85%) |
GBP 0 | Prize Money | GBP 1,011,095 |
Past Matches
2013 Asian Tour - Event 2 - Professional Minor Ranking
Last 128
Played on
2013-09-23
Frame scores
71-13; 72-30; 86(70)-0; 82(62)-47
Match progress
1-0, 2-0, 3-0, 4-0
Yuelong
Man Hoi
Total
50+ Breaks
70, 62
Points Scored
311
90
401
Avg. points/frame
77.75
22.5
100.25
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Yuelong | - | 1 | 1 | - | - | - | 2 |
Man Hoi | - | - | - | - | - | - | 0 |