Head-to-Head: Lee Shanker Vs Lewis Ullah
Shanker | Ullah | |||
---|---|---|---|---|
0 | Seasons as Professional | 0 | ||
63 | 19 (30.16%) | Matches Played | Won | 34 | 14 (41.18%) |
44 (69.84%) | 0 (0%) | Matches Lost | Drawn | 20 (58.82%) | 0 (0%) |
332 | 130 (39.16%) | Frames Played | Won | 196 | 88 (44.9%) |
1 | 332 | Centuries Made | Rate | 1 | 196 |
0 | Maximums made | 0 | ||
15 | 6 (40%) | Deciders Played | Won | 9 | 4 (44.44%) |
19 | 5 (26.32%) | Whitewashes Played | Won | 7 | 2 (28.57%) |
GBP 635 | Prize Money | GBP 3,000 |
Past Matches
2022 Q School - Event 3 - Professional Tour Qualifier
Last 64
Played on
2022-05-31
Referee
Frame scores
59-28; 64-49; 61-3; 63-62
Match progress
1-0, 2-0, 3-0, 4-0
Ullah
Shanker
Total
50+ Breaks
Points Scored
247
142
389
Avg. points/frame
61.75
35.5
97.25
Avg. shot time
22.7
27.6
25.15
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Ullah | - | - | - | - | - | - | 0 |
Shanker | - | - | - | - | - | - | 0 |