Head-to-Head: Lee Richardson Vs Tony Jones
Richardson | Jones | |||
---|---|---|---|---|
10 | Seasons as Professional | 21 | ||
292 | 139 (47.6%) | Matches Played | Won | 377 | 183 (48.54%) |
153 (52.4%) | 0 (0%) | Matches Lost | Drawn | 194 (51.46%) | 0 (0%) |
2,157 | 1,056 (48.96%) | Frames Played | Won | 3,324 | 1,686 (50.72%) |
23 | 93.78 | Centuries Made | Rate | 34 | 97.76 |
0 | Maximums made | 0 | ||
65 | 34 (52.31%) | Deciders Played | Won | 92 | 37 (40.22%) |
37 | 17 (45.95%) | Whitewashes Played | Won | 37 | 17 (45.95%) |
GBP 52,560 | Prize Money | GBP 350,090 |
Past Matches
1997 German Open - Professional Ranking
Last 96
Played on
1997-08-21
Frame scores
26-88; 92-48; 69-58; 92-0; 62(62)-9; 48-18
Match progress
0-1, 1-1, 2-1, 3-1, 4-1, 5-1
Jones
Richardson
Total
50+ Breaks
62
Points Scored
389
221
610
Avg. points/frame
64.83
36.83
101.67
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Jones | - | 1 | - | - | - | - | 1 |
Richardson | - | - | - | - | - | - | 0 |