Head-to-Head: Lee Richardson Vs Darren Clarke
Richardson | Clarke | |||
---|---|---|---|---|
10 | Seasons as Professional | 11 | ||
292 | 139 (47.6%) | Matches Played | Won | 308 | 168 (54.55%) |
153 (52.4%) | 0 (0%) | Matches Lost | Drawn | 140 (45.45%) | 0 (0%) |
2,157 | 1,056 (48.96%) | Frames Played | Won | 2,335 | 1,209 (51.78%) |
23 | 93.78 | Centuries Made | Rate | 13 | 179.62 |
0 | Maximums made | 0 | ||
65 | 34 (52.31%) | Deciders Played | Won | 67 | 33 (49.25%) |
37 | 17 (45.95%) | Whitewashes Played | Won | 26 | 14 (53.85%) |
GBP 52,560 | Prize Money | GBP 85,080 |
Past Matches
1994 Welsh Open - Professional Ranking
Round 6
1992 Welsh Open - Professional Ranking