Head-to-Head: Lee Page Vs Gerard Greene
Page | Greene | |||
---|---|---|---|---|
4 | Seasons as Professional | 28 | ||
212 | 101 (47.64%) | Matches Played | Won | 845 | 429 (50.77%) |
111 (52.36%) | 0 (0%) | Matches Lost | Drawn | 410 (48.52%) | 6 (0.71%) |
1,285 | 625 (48.64%) | Frames Played | Won | 6,037 | 3,080 (51.02%) |
7 | 183.57 | Centuries Made | Rate | 120 | 50.31 |
0 | Maximums made | 0 | ||
37 | 17 (45.95%) | Deciders Played | Won | 197 | 97 (49.24%) |
41 | 23 (56.1%) | Whitewashes Played | Won | 145 | 79 (54.48%) |
GBP 11,901 | Prize Money | GBP 800,698 |
Past Matches
2014 Wuxi Classic - Professional Ranking
Last 128
Referee
Broadcast
Match was broadcast
Frame scores
14-103(53); 84-8; 78-44; 73(73)-7; 62-48; 67(62)-47
Match progress
0-1, 1-1, 2-1, 3-1, 4-1, 5-1
Page
Greene
Total
50+ Breaks
73, 62
53
Points Scored
378
257
635
Avg. points/frame
63
42.83
105.83
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Page | - | 1 | 1 | - | - | - | 2 |
Greene | 1 | - | - | - | - | - | 1 |