Head-to-Head: Lee Page Vs Barry Hawkins
Page | Hawkins | |||
---|---|---|---|---|
4 | Seasons as Professional | 24 | ||
212 | 101 (47.64%) | Matches Played | Won | 1,354 | 838 (61.89%) |
111 (52.36%) | 0 (0%) | Matches Lost | Drawn | 503 (37.15%) | 13 (0.96%) |
1,285 | 625 (48.64%) | Frames Played | Won | 9,282 | 5,197 (55.99%) |
7 | 183.57 | Centuries Made | Rate | 475 | 19.54 |
0 | Maximums made | 3 | ||
37 | 17 (45.95%) | Deciders Played | Won | 333 | 183 (54.95%) |
41 | 23 (56.1%) | Whitewashes Played | Won | 262 | 183 (69.85%) |
GBP 11,901 | Prize Money | GBP 3,696,072 |
Past Matches
2014 Wuxi Classic - Professional Ranking
Last 64
Referee
Broadcast
Match was broadcast
Frame scores
70(60)-26; 103(69)-1; 80(80)-0; 57-27; 65(53)-17
Match progress
1-0, 2-0, 3-0, 4-0, 5-0
Hawkins
Page
Total
50+ Breaks
80, 69, 60, 53
Points Scored
375
71
446
Avg. points/frame
75
14.2
89.2
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Hawkins | 1 | 2 | - | 1 | - | - | 4 |
Page | - | - | - | - | - | - | 0 |
2010 PTC - Event 4 - Professional Minor Ranking