Head-to-Head: Kuldesh Johal Vs Jackson Page
Johal | Page | |||
---|---|---|---|---|
2 | Seasons as Professional | 3 | ||
280 | 151 (53.93%) | Matches Played | Won | 218 | 106 (48.62%) |
128 (45.71%) | 1 (0.36%) | Matches Lost | Drawn | 101 (46.33%) | 11 (5.05%) |
1,707 | 895 (52.43%) | Frames Played | Won | 1,406 | 705 (50.14%) |
22 | 77.59 | Centuries Made | Rate | 48 | 29.29 |
0 | Maximums made | 0 | ||
77 | 38 (49.35%) | Deciders Played | Won | 57 | 27 (47.37%) |
54 | 32 (59.26%) | Whitewashes Played | Won | 41 | 19 (46.34%) |
GBP 29,975 | Prize Money | GBP 300,325 |
Past Matches
2018 Q School - Event 2 - Professional Tour Qualifier
Last 64
Played on
2018-05-24
Frame scores
59-49; 12-71(57); 7-117(117); 51-58; 78-16; 62-13; 98(98)-25
Match progress
1-0, 1-1, 1-2, 1-3, 2-3, 3-3, 4-3
Johal
Page
Total
50+ Breaks
98
117, 57
Points Scored
367
349
716
Avg. points/frame
52.43
49.86
102.29
Avg. shot time
22.2
19.0
20.6
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Johal | - | - | - | - | 1 | - | 1 |
Page | 1 | - | - | - | - | 1 | 2 |