Head-to-Head: Kristjan Helgason Vs Judd Trump
Helgason | Trump | |||
---|---|---|---|---|
8 | Seasons as Professional | 17 | ||
164 | 98 (59.76%) | Matches Played | Won | 1,475 | 1,052 (71.32%) |
66 (40.24%) | 0 (0%) | Matches Lost | Drawn | 411 (27.86%) | 12 (0.81%) |
1,347 | 744 (55.23%) | Frames Played | Won | 10,214 | 6,175 (60.46%) |
26 | 51.81 | Centuries Made | Rate | 1014 | 10.07 |
0 | Maximums made | 8 | ||
37 | 19 (51.35%) | Deciders Played | Won | 301 | 165 (54.82%) |
18 | 16 (88.89%) | Whitewashes Played | Won | 307 | 258 (84.04%) |
GBP 88,790 | Prize Money | GBP 8,616,454 |
Past Matches
2015 6-Reds World Championship - Professional 6-reds
Group 3
Played on
2015-09-09
Frame scores
62-0; 70(65)-0; 20-35; 41-23; 55-4; 33-13
Match progress
1-0, 2-0, 2-1, 3-1, 4-1, 5-1
Trump
Helgason
Total
50+ Breaks
65
Points Scored
281
75
356
Avg. points/frame
46.83
12.5
59.33
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Trump | - | 1 | - | - | - | - | 1 |
Helgason | - | - | - | - | - | - | 0 |