Head-to-Head: Kieran McMahon Vs Robert Marshall
McMahon | Marshall | |||
---|---|---|---|---|
5 | Seasons as Professional | 9 | ||
50 | 29 (58%) | Matches Played | Won | 183 | 92 (50.27%) |
21 (42%) | 0 (0%) | Matches Lost | Drawn | 91 (49.73%) | 0 (0%) |
355 | 192 (54.08%) | Frames Played | Won | 1,434 | 699 (48.74%) |
0 | 0 | Centuries Made | Rate | 12 | 119.5 |
0 | Maximums made | 0 | ||
13 | 7 (53.85%) | Deciders Played | Won | 47 | 31 (65.96%) |
8 | 4 (50%) | Whitewashes Played | Won | 23 | 13 (56.52%) |
GBP 125 | Prize Money | GBP 67,055 |
Past Matches
1995 World Championship - Professional Ranking
Round 2
Played on
1995-01-08
McMahon
Marshall
Total
50+ Breaks
133