Head-to-Head: Karl Broughton Vs Peter Lines
Broughton | Lines | |||
---|---|---|---|---|
10 | Seasons as Professional | 27 | ||
299 | 173 (57.86%) | Matches Played | Won | 928 | 481 (51.83%) |
126 (42.14%) | 0 (0%) | Matches Lost | Drawn | 441 (47.52%) | 6 (0.65%) |
2,347 | 1,243 (52.96%) | Frames Played | Won | 6,527 | 3,347 (51.28%) |
25 | 93.88 | Centuries Made | Rate | 61 | 107 |
0 | Maximums made | 1 | ||
65 | 39 (60%) | Deciders Played | Won | 219 | 110 (50.23%) |
35 | 19 (54.29%) | Whitewashes Played | Won | 152 | 86 (56.58%) |
GBP 118,105 | Prize Money | GBP 493,679 |
Past Matches
1998 Welsh Open - Professional Ranking
Last 96
Played on
1998-01-16
Frame scores
2-66; 70-36; 61-33; 1-5; 85(61)-25; 69-29; 71-68
Match progress
0-1, 1-1, 2-1, 2-2, 3-2, 4-2, 5-2
Lines
Broughton
Total
50+ Breaks
61
Points Scored
359
262
621
Avg. points/frame
51.29
37.43
88.71
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Lines | - | 1 | - | - | - | - | 1 |
Broughton | - | - | - | - | - | - | 0 |
1994 WPBSA Minor Tour - Event 1 - Professional Non-ranking