Head-to-Head: Justin Buckingham Vs Andy Duff
Buckingham | Duff | |||
---|---|---|---|---|
7 | Seasons as Professional | 0 | ||
115 | 50 (43.48%) | Matches Played | Won | 61 | 32 (52.46%) |
65 (56.52%) | 0 (0%) | Matches Lost | Drawn | 29 (47.54%) | 0 (0%) |
880 | 414 (47.05%) | Frames Played | Won | 425 | 227 (53.41%) |
1 | 880 | Centuries Made | Rate | 1 | 425 |
0 | Maximums made | 0 | ||
29 | 14 (48.28%) | Deciders Played | Won | 14 | 9 (64.29%) |
19 | 8 (42.11%) | Whitewashes Played | Won | 11 | 10 (90.91%) |
GBP 4,450 | Prize Money | GBP 375 |
Past Matches
1996 European Open - Professional Ranking
1995 Welsh Open - Professional Ranking