Head-to-Head: Justin Astley Vs Zak Surety
Astley | Surety | |||
---|---|---|---|---|
3 | Seasons as Professional | 4 | ||
272 | 150 (55.15%) | Matches Played | Won | 269 | 122 (45.35%) |
122 (44.85%) | 0 (0%) | Matches Lost | Drawn | 143 (53.16%) | 4 (1.49%) |
1,754 | 900 (51.31%) | Frames Played | Won | 1,554 | 747 (48.07%) |
19 | 92.32 | Centuries Made | Rate | 22 | 70.64 |
0 | Maximums made | 1 | ||
55 | 30 (54.55%) | Deciders Played | Won | 48 | 23 (47.92%) |
51 | 33 (64.71%) | Whitewashes Played | Won | 75 | 33 (44%) |
GBP 30,483 | Prize Money | GBP 139,518 |
Past Matches
2012 Q School - Event 2 - Professional Tour Qualifier
Last 64
Frame scores
70-54; 52-16; 70-44; 54-43
Match progress
1-0, 2-0, 3-0, 4-0
Surety
Astley
Total
50+ Breaks
Points Scored
246
157
403
Avg. points/frame
61.5
39.25
100.75
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Surety | - | - | - | - | - | - | 0 |
Astley | - | - | - | - | - | - | 0 |