Head-to-Head: Justin Astley Vs Graeme Dott
Astley | Dott | |||
---|---|---|---|---|
3 | Seasons as Professional | 28 | ||
272 | 150 (55.15%) | Matches Played | Won | 1,203 | 693 (57.61%) |
122 (44.85%) | 0 (0%) | Matches Lost | Drawn | 495 (41.15%) | 15 (1.25%) |
1,754 | 900 (51.31%) | Frames Played | Won | 8,586 | 4,617 (53.77%) |
19 | 92.32 | Centuries Made | Rate | 263 | 32.65 |
0 | Maximums made | 2 | ||
55 | 30 (54.55%) | Deciders Played | Won | 315 | 179 (56.83%) |
51 | 33 (64.71%) | Whitewashes Played | Won | 203 | 126 (62.07%) |
GBP 30,483 | Prize Money | GBP 2,830,163 |
Past Matches
2011 PTC - Event 7 - Professional Minor Ranking
Last 128
Played on
2011-10-08
Frame scores
75(56)-21; 100(65)-24; 57-60(60); 80(73)-5; 82(82)-0
Match progress
1-0, 2-0, 2-1, 3-1, 4-1
Dott
Astley
Total
50+ Breaks
82, 73, 65, 56
60
Points Scored
394
110
504
Avg. points/frame
78.8
22
100.8
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Dott | 1 | 1 | 1 | 1 | - | - | 4 |
Astley | - | 1 | - | - | - | - | 1 |