Head-to-Head: Julian Goodyear Vs Anton Bishop
Goodyear | Bishop | |||
---|---|---|---|---|
6 | Seasons as Professional | 7 | ||
87 | 32 (36.78%) | Matches Played | Won | 140 | 58 (41.43%) |
55 (63.22%) | 0 (0%) | Matches Lost | Drawn | 82 (58.57%) | 0 (0%) |
615 | 262 (42.6%) | Frames Played | Won | 1,025 | 453 (44.2%) |
3 | 205 | Centuries Made | Rate | 1 | 1025 |
0 | Maximums made | 0 | ||
15 | 5 (33.33%) | Deciders Played | Won | 30 | 17 (56.67%) |
16 | 4 (25%) | Whitewashes Played | Won | 18 | 5 (27.78%) |
GBP 420 | Prize Money | GBP 4,805 |
Past Matches
1995 British Open - Professional Ranking
Round 3
1991 Dubai Classic - Professional Ranking