Head-to-Head: Judd Trump Vs Lee Page
Trump | Page | |||
---|---|---|---|---|
17 | Seasons as Professional | 4 | ||
1,480 | 1,057 (71.42%) | Matches Played | Won | 212 | 101 (47.64%) |
411 (27.77%) | 12 (0.81%) | Matches Lost | Drawn | 111 (52.36%) | 0 (0%) |
10,268 | 6,209 (60.47%) | Frames Played | Won | 1,285 | 625 (48.64%) |
1025 | 10.02 | Centuries Made | Rate | 7 | 183.57 |
8 | Maximums made | 0 | ||
302 | 166 (54.97%) | Deciders Played | Won | 37 | 17 (45.95%) |
307 | 258 (84.04%) | Whitewashes Played | Won | 41 | 23 (56.1%) |
GBP 8,866,454 | Prize Money | GBP 11,901 |
Past Matches
2014 European Tour - Event 1 - Professional Minor Ranking
Last 128
Played on
2014-08-08
Frame scores
93(73)-5; 123(55,56)-7; 1-75(66); 61-49; 115(60)-4
Match progress
1-0, 2-0, 2-1, 3-1, 4-1
Trump
Page
Total
50+ Breaks
73, 60, 56, 55
66
Points Scored
393
140
533
Avg. points/frame
78.6
28
106.6
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Trump | 2 | 1 | 1 | - | - | - | 4 |
Page | - | 1 | - | - | - | - | 1 |