Head-to-Head: Joshua Thomond Vs David Lilley
Thomond | Lilley | |||
---|---|---|---|---|
0 | Seasons as Professional | 2 | ||
82 | 34 (41.46%) | Matches Played | Won | 273 | 135 (49.45%) |
46 (56.1%) | 2 (2.44%) | Matches Lost | Drawn | 133 (48.72%) | 5 (1.83%) |
440 | 206 (46.82%) | Frames Played | Won | 1,631 | 820 (50.28%) |
0 | 0 | Centuries Made | Rate | 39 | 41.82 |
0 | Maximums made | 0 | ||
23 | 11 (47.83%) | Deciders Played | Won | 70 | 34 (48.57%) |
18 | 7 (38.89%) | Whitewashes Played | Won | 66 | 38 (57.58%) |
GBP 5,500 | Prize Money | GBP 213,250 |
Past Matches
2021 Q School - Event 3 - Professional Tour Qualifier
Last 64
Played on
2021-06-11
Frame scores
53-66; 54-65; 55-7; 61-47; 68(63)-19; 43-53; 98(59)-1
Match progress
0-1, 0-2, 1-2, 2-2, 3-2, 3-3, 4-3
Lilley
Thomond
Total
50+ Breaks
63, 59
Points Scored
432
258
690
Avg. points/frame
61.71
36.86
98.57
Avg. shot time
24.6
18.2
21.4
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Lilley | 1 | 1 | - | - | - | - | 2 |
Thomond | - | - | - | - | - | - | 0 |