Head-to-Head: Joshua Cooper Vs Elliot Slessor
Cooper | Slessor | |||
---|---|---|---|---|
0 | Seasons as Professional | 8 | ||
72 | 29 (40.28%) | Matches Played | Won | 400 | 199 (49.75%) |
42 (58.33%) | 1 (1.39%) | Matches Lost | Drawn | 200 (50%) | 1 (0.25%) |
377 | 171 (45.36%) | Frames Played | Won | 2,458 | 1,220 (49.63%) |
7 | 53.86 | Centuries Made | Rate | 87 | 28.25 |
0 | Maximums made | 0 | ||
14 | 6 (42.86%) | Deciders Played | Won | 110 | 54 (49.09%) |
22 | 9 (40.91%) | Whitewashes Played | Won | 86 | 46 (53.49%) |
GBP 0 | Prize Money | GBP 493,870 |
Past Matches
2024 British Open - Professional Ranking
Last 128
Played on
2024-08-03
Referee
Frame scores
65-16; 26-60; 64-26; 98(98)-0; 74(64)-3
Match progress
1-0, 1-1, 2-1, 3-1, 4-1
Slessor
Cooper
Total
50+ Breaks
98, 64
Points Scored
327
105
432
Avg. points/frame
65.4
21
86.4
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Slessor | - | 1 | - | - | 1 | - | 2 |
Cooper | - | - | - | - | - | - | 0 |