Head-to-Head: Joshua Cooper Vs Chris Totten
Cooper | Totten | |||
---|---|---|---|---|
0 | Seasons as Professional | 2 | ||
74 | 29 (39.19%) | Matches Played | Won | 113 | 41 (36.28%) |
44 (59.46%) | 1 (1.35%) | Matches Lost | Drawn | 70 (61.95%) | 2 (1.77%) |
385 | 173 (44.94%) | Frames Played | Won | 659 | 273 (41.43%) |
7 | 55 | Centuries Made | Rate | 11 | 59.91 |
0 | Maximums made | 0 | ||
15 | 6 (40%) | Deciders Played | Won | 21 | 9 (42.86%) |
23 | 9 (39.13%) | Whitewashes Played | Won | 31 | 7 (22.58%) |
GBP 250 | Prize Money | GBP 40,750 |
Past Matches
2024 Q School - Event 1 - Professional Tour Qualifier
Last 16
Played on
2024-05-25
Frame scores
115(85)-17; 52-80; 34-70(54); 37-79; 142(70)-7; 84-35; 67-41
Match progress
1-0, 1-1, 1-2, 1-3, 2-3, 3-3, 4-3
Totten
Cooper
Total
50+ Breaks
85, 70
54
Points Scored
531
329
860
Avg. points/frame
75.86
47
122.86
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Totten | - | - | 1 | 1 | - | - | 2 |
Cooper | 1 | - | - | - | - | - | 1 |