Head-to-Head: Josh Boileau Vs Wang Zepeng
Boileau | Zepeng | |||
---|---|---|---|---|
2 | Seasons as Professional | 0 | ||
94 | 36 (38.3%) | Matches Played | Won | 52 | 29 (55.77%) |
58 (61.7%) | 0 (0%) | Matches Lost | Drawn | 23 (44.23%) | 0 (0%) |
546 | 238 (43.59%) | Frames Played | Won | 292 | 154 (52.74%) |
6 | 91 | Centuries Made | Rate | 4 | 73 |
0 | Maximums made | 0 | ||
16 | 6 (37.5%) | Deciders Played | Won | 9 | 6 (66.67%) |
24 | 10 (41.67%) | Whitewashes Played | Won | 12 | 8 (66.67%) |
GBP 13,062 | Prize Money | GBP 5,200 |
Past Matches
2015 Q School - Event 2 - Professional Tour Qualifier
Last 128
Played on
2015-05-21
Frame scores
14-63; 86-16; 57-19; 63-45; 80-26
Match progress
0-1, 1-1, 2-1, 3-1, 4-1
Zepeng
Boileau
Total
50+ Breaks
Points Scored
300
169
469
Avg. points/frame
60
33.8
93.8
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Zepeng | - | - | - | - | - | - | 0 |
Boileau | - | - | - | - | - | - | 0 |