Head-to-Head: Josh Boileau Vs Andy Marriott
Boileau | Marriott | |||
---|---|---|---|---|
2 | Seasons as Professional | 0 | ||
94 | 36 (38.3%) | Matches Played | Won | 45 | 12 (26.67%) |
58 (61.7%) | 0 (0%) | Matches Lost | Drawn | 33 (73.33%) | 0 (0%) |
546 | 238 (43.59%) | Frames Played | Won | 240 | 93 (38.75%) |
6 | 91 | Centuries Made | Rate | 0 | 0 |
0 | Maximums made | 0 | ||
16 | 6 (37.5%) | Deciders Played | Won | 8 | 2 (25%) |
24 | 10 (41.67%) | Whitewashes Played | Won | 9 | 2 (22.22%) |
GBP 13,062 | Prize Money | GBP 0 |
Past Matches
2019 Q School - Event 3 - Professional Tour Qualifier
Round 1
Played on
2019-05-30
Frame scores
67-7; 62(54)-67; 71(54)-47; 61-8; 66-18
Match progress
1-0, 1-1, 2-1, 3-1, 4-1
Marriott
Boileau
Total
50+ Breaks
54, 54
Points Scored
327
147
474
Avg. points/frame
65.4
29.4
94.8
Avg. shot time
22.7
19.7
21.2
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Marriott | 2 | - | - | - | - | - | 2 |
Boileau | - | - | - | - | - | - | 0 |