Head-to-Head: Jordan Brown Vs Shaun Murphy
Brown | Murphy | |||
---|---|---|---|---|
5 | Seasons as Professional | 24 | ||
349 | 170 (48.71%) | Matches Played | Won | 1,380 | 893 (64.71%) |
166 (47.56%) | 13 (3.72%) | Matches Lost | Drawn | 469 (33.99%) | 18 (1.3%) |
2,155 | 1,072 (49.74%) | Frames Played | Won | 9,948 | 5,654 (56.84%) |
70 | 30.79 | Centuries Made | Rate | 690 | 14.42 |
0 | Maximums made | 8 | ||
90 | 48 (53.33%) | Deciders Played | Won | 338 | 184 (54.44%) |
63 | 32 (50.79%) | Whitewashes Played | Won | 235 | 168 (71.49%) |
GBP 454,981 | Prize Money | GBP 5,868,712 |
Past Matches
2018 China Championship - Professional Ranking
Last 128
Played on
2018-08-19
Frame scores
0-70; 94(57)-1; 123(123)-7; 6-67(51); 95-21; 77(64)-0; 99(99)-15
Match progress
0-1, 1-1, 2-1, 2-2, 3-2, 4-2, 5-2
Murphy
Brown
Total
50+ Breaks
123, 99, 64, 57
51
Points Scored
494
181
675
Avg. points/frame
70.57
25.86
96.43
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Murphy | 1 | 1 | - | - | 1 | 1 | 4 |
Brown | 1 | - | - | - | - | - | 1 |