Head-to-Head: Jordan Brown Vs Himanshu Jain
Brown | Jain | |||
---|---|---|---|---|
5 | Seasons as Professional | 0 | ||
349 | 170 (48.71%) | Matches Played | Won | 55 | 17 (30.91%) |
166 (47.56%) | 13 (3.72%) | Matches Lost | Drawn | 37 (67.27%) | 1 (1.82%) |
2,155 | 1,072 (49.74%) | Frames Played | Won | 304 | 114 (37.5%) |
70 | 30.79 | Centuries Made | Rate | 1 | 304 |
0 | Maximums made | 0 | ||
90 | 48 (53.33%) | Deciders Played | Won | 8 | 4 (50%) |
63 | 32 (50.79%) | Whitewashes Played | Won | 16 | 3 (18.75%) |
GBP 454,981 | Prize Money | GBP 5,750 |
Past Matches
2023 Wuhan Open - Professional Ranking
Last 128
Played on
2023-09-05
Referee
Frame scores
86-43; 62-40; 112(112)-7; 79(71)-1; 5-59; 77-15
Match progress
1-0, 2-0, 3-0, 4-0, 4-1, 5-1
Brown
Jain
Total
50+ Breaks
112, 71
Points Scored
421
165
586
Avg. points/frame
70.17
27.5
97.67
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Brown | - | - | 1 | - | - | 1 | 2 |
Jain | - | - | - | - | - | - | 0 |