Head-to-Head: Jordan Brown Vs Danny Brindle
Brown | Brindle | |||
---|---|---|---|---|
5 | Seasons as Professional | 0 | ||
353 | 171 (48.44%) | Matches Played | Won | 38 | 9 (23.68%) |
169 (47.88%) | 13 (3.68%) | Matches Lost | Drawn | 29 (76.32%) | 0 (0%) |
2,175 | 1,081 (49.7%) | Frames Played | Won | 209 | 73 (34.93%) |
71 | 30.63 | Centuries Made | Rate | 0 | 0 |
0 | Maximums made | 0 | ||
92 | 48 (52.17%) | Deciders Played | Won | 9 | 4 (44.44%) |
65 | 32 (49.23%) | Whitewashes Played | Won | 9 | 0 (0%) |
GBP 459,831 | Prize Money | GBP 0 |
Past Matches
2016 Q School - Event 1 - Professional Tour Qualifier
Round 1
Played on
2016-05-12
Frame scores
94-26; 62-31; 15-67; 63-50; 66-44
Match progress
1-0, 2-0, 2-1, 3-1, 4-1
Brown
Brindle
Total
50+ Breaks
Points Scored
300
218
518
Avg. points/frame
60
43.6
103.6
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Brown | - | - | - | - | - | - | 0 |
Brindle | - | - | - | - | - | - | 0 |