Head-to-Head: Jordan Brown Vs Daniel Womersley
Brown | Womersley | |||
---|---|---|---|---|
5 | Seasons as Professional | 0 | ||
353 | 171 (48.44%) | Matches Played | Won | 116 | 54 (46.55%) |
169 (47.88%) | 13 (3.68%) | Matches Lost | Drawn | 58 (50%) | 4 (3.45%) |
2,175 | 1,081 (49.7%) | Frames Played | Won | 592 | 283 (47.8%) |
71 | 30.63 | Centuries Made | Rate | 7 | 84.57 |
0 | Maximums made | 0 | ||
92 | 48 (52.17%) | Deciders Played | Won | 33 | 22 (66.67%) |
65 | 32 (49.23%) | Whitewashes Played | Won | 36 | 18 (50%) |
GBP 459,831 | Prize Money | GBP 28,625 |
Past Matches
2018 Q School - Event 2 - Professional Tour Qualifier
Last 128
Played on
2018-05-21
Frame scores
83(82)-14; 92(84)-0; 77-33; 23-59; 18-60; 43-68; 75(56)-15
Match progress
1-0, 2-0, 3-0, 3-1, 3-2, 3-3, 4-3
Brown
Womersley
Total
50+ Breaks
84, 82, 56
Points Scored
411
249
660
Avg. points/frame
58.71
35.57
94.29
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Brown | 1 | - | - | 2 | - | - | 3 |
Womersley | - | - | - | - | - | - | 0 |