Head-to-Head: Jordan Brown Vs Ben Mertens
Brown | Mertens | |||
---|---|---|---|---|
5 | Seasons as Professional | 0 | ||
349 | 170 (48.71%) | Matches Played | Won | 113 | 50 (44.25%) |
166 (47.56%) | 13 (3.72%) | Matches Lost | Drawn | 58 (51.33%) | 5 (4.42%) |
2,155 | 1,072 (49.74%) | Frames Played | Won | 686 | 342 (49.85%) |
70 | 30.79 | Centuries Made | Rate | 25 | 27.44 |
0 | Maximums made | 0 | ||
90 | 48 (53.33%) | Deciders Played | Won | 27 | 10 (37.04%) |
63 | 32 (50.79%) | Whitewashes Played | Won | 35 | 17 (48.57%) |
GBP 454,981 | Prize Money | GBP 98,200 |
Past Matches
2023 6-Reds World Championship - Professional 6-reds
Pre-qualifying 2
Played on
2023-01-08
Referee
Frame scores
29-10; 74(70)-0; 67-4; 1-36; 10-41; 30-29; 38-9; 78-4
Match progress
1-0, 2-0, 3-0, 3-1, 3-2, 4-2, 5-2, 6-2
Mertens
Brown
Total
50+ Breaks
70
Points Scored
327
133
460
Avg. points/frame
40.88
16.63
57.5
Avg. shot time
19.4
26.2
22.8
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Mertens | - | - | 1 | - | - | - | 1 |
Brown | - | - | - | - | - | - | 0 |