Head-to-Head: Jonas Luz Vs Jiang Jun
Luz | Jun | |||
---|---|---|---|---|
0 | Seasons as Professional | 0 | ||
8 | 1 (12.5%) | Matches Played | Won | 49 | 21 (42.86%) |
7 (87.5%) | 0 (0%) | Matches Lost | Drawn | 25 (51.02%) | 3 (6.12%) |
41 | 9 (21.95%) | Frames Played | Won | 341 | 168 (49.27%) |
0 | 0 | Centuries Made | Rate | 25 | 13.64 |
0 | Maximums made | 0 | ||
1 | 0 (0%) | Deciders Played | Won | 11 | 4 (36.36%) |
2 | 0 (0%) | Whitewashes Played | Won | 9 | 5 (55.56%) |
GBP 4,250 | Prize Money | GBP 63,250 |
Past Matches
2024 Saudi Arabia Masters - Professional Ranking
Last 112
Played on
2024-08-31
Referee
Frame scores
92(80)-32; 68(54)-46; 63(54)-66; 98(56)-14; 69-27
Match progress
1-0, 2-0, 2-1, 3-1, 4-1
Jun
Luz
Total
50+ Breaks
80, 56, 54, 54
Points Scored
390
185
575
Avg. points/frame
78
37
115
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Jun | 3 | - | - | 1 | - | - | 4 |
Luz | - | - | - | - | - | - | 0 |