Head-to-Head: John Parrott Vs Paul McPhillips
Parrott | McPhillips | |||
---|---|---|---|---|
27 | Seasons as Professional | 9 | ||
855 | 511 (59.77%) | Matches Played | Won | 255 | 158 (61.96%) |
328 (38.36%) | 16 (1.87%) | Matches Lost | Drawn | 97 (38.04%) | 0 (0%) |
7,936 | 4,306 (54.26%) | Frames Played | Won | 1,967 | 1,064 (54.09%) |
230 | 34.5 | Centuries Made | Rate | 8 | 245.88 |
1 | Maximums made | 0 | ||
166 | 100 (60.24%) | Deciders Played | Won | 62 | 34 (54.84%) |
85 | 55 (64.71%) | Whitewashes Played | Won | 31 | 20 (64.52%) |
GBP 3,170,747 | Prize Money | GBP 86,470 |
Past Matches
2015 World Seniors Championship - Professional Non-ranking
Quarter-final
Played on
2015-03-03
Referee
Broadcast
Match was broadcast
Frame scores
71-19; 69-56
Match progress
1-0, 2-0
Parrott
McPhillips
Total
50+ Breaks
Points Scored
140
75
215
Avg. points/frame
70
37.5
107.5
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Parrott | - | - | - | - | - | - | 0 |
McPhillips | - | - | - | - | - | - | 0 |