Head-to-Head: John Leahy Vs Mark King
Leahy | King | |||
---|---|---|---|---|
6 | Seasons as Professional | 31 | ||
44 | 15 (34.09%) | Matches Played | Won | 1,097 | 586 (53.42%) |
29 (65.91%) | 0 (0%) | Matches Lost | Drawn | 489 (44.58%) | 22 (2.01%) |
279 | 115 (41.22%) | Frames Played | Won | 7,830 | 4,079 (52.09%) |
0 | 0 | Centuries Made | Rate | 157 | 49.87 |
0 | Maximums made | 0 | ||
10 | 5 (50%) | Deciders Played | Won | 270 | 137 (50.74%) |
9 | 3 (33.33%) | Whitewashes Played | Won | 170 | 95 (55.88%) |
GBP 0 | Prize Money | GBP 1,808,080 |
Past Matches
1993 World Championship - Professional Ranking
Round 5
1992 European Open - Professional Ranking