Head-to-Head: Joe Johnson Vs Matthew Stevens
Johnson | Stevens | |||
---|---|---|---|---|
25 | Seasons as Professional | 28 | ||
486 | 242 (49.79%) | Matches Played | Won | 1,143 | 647 (56.61%) |
243 (50%) | 1 (0.21%) | Matches Lost | Drawn | 475 (41.56%) | 21 (1.84%) |
4,302 | 2,148 (49.93%) | Frames Played | Won | 8,614 | 4,666 (54.17%) |
49 | 87.8 | Centuries Made | Rate | 352 | 24.47 |
0 | Maximums made | 1 | ||
112 | 57 (50.89%) | Deciders Played | Won | 273 | 134 (49.08%) |
62 | 30 (48.39%) | Whitewashes Played | Won | 174 | 108 (62.07%) |
GBP 792,124 | Prize Money | GBP 2,889,095 |
Past Matches
1995 Grand Prix - Professional Ranking
Last 32
Played on
1995-10-18
Frame scores
76-29; 37-76; 93-11; 96(54)-24; 101(57)-2; 68-32
Match progress
1-0, 1-1, 2-1, 3-1, 4-1, 5-1
Stevens
Johnson
Total
50+ Breaks
57, 54
Points Scored
471
174
645
Avg. points/frame
78.5
29
107.5
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Stevens | 2 | - | - | - | - | - | 2 |
Johnson | - | - | - | - | - | - | 0 |