Head-to-Head: Joe Johnson Vs Karl Broughton
Johnson | Broughton | |||
---|---|---|---|---|
25 | Seasons as Professional | 10 | ||
486 | 242 (49.79%) | Matches Played | Won | 299 | 173 (57.86%) |
243 (50%) | 1 (0.21%) | Matches Lost | Drawn | 126 (42.14%) | 0 (0%) |
4,302 | 2,148 (49.93%) | Frames Played | Won | 2,347 | 1,243 (52.96%) |
49 | 87.8 | Centuries Made | Rate | 25 | 93.88 |
0 | Maximums made | 0 | ||
112 | 57 (50.89%) | Deciders Played | Won | 65 | 39 (60%) |
62 | 30 (48.39%) | Whitewashes Played | Won | 35 | 19 (54.29%) |
GBP 792,124 | Prize Money | GBP 118,105 |
Past Matches
1998 Irish Open - Professional Ranking
Last 64
Played on
1998-08-20
Broughton
Johnson
Total
50+ Breaks
114
1996 German Open - Professional Ranking
1993 Strachan Challenge - Event 3 - Professional Minor Ranking