Head-to-Head: Joe Johnson Vs Barry Pinches
Johnson | Pinches | |||
---|---|---|---|---|
25 | Seasons as Professional | 29 | ||
486 | 242 (49.79%) | Matches Played | Won | 882 | 441 (50%) |
243 (50%) | 1 (0.21%) | Matches Lost | Drawn | 434 (49.21%) | 7 (0.79%) |
4,302 | 2,148 (49.93%) | Frames Played | Won | 6,516 | 3,334 (51.17%) |
49 | 87.8 | Centuries Made | Rate | 163 | 39.98 |
0 | Maximums made | 1 | ||
112 | 57 (50.89%) | Deciders Played | Won | 223 | 103 (46.19%) |
62 | 30 (48.39%) | Whitewashes Played | Won | 146 | 74 (50.68%) |
GBP 792,124 | Prize Money | GBP 532,638 |
Past Matches
2001 UK Championship - Professional Ranking
Last 96
2000 Welsh Open - Professional Ranking
Last 96
Played on
1999-09-21
Referee
Johnson
Pinches
Total
50+ Breaks
103
147, 135