Head-to-Head: Joe Grech Vs Tom Ford
Grech | Ford | |||
---|---|---|---|---|
11 | Seasons as Professional | 20 | ||
202 | 97 (48.02%) | Matches Played | Won | 964 | 543 (56.33%) |
105 (51.98%) | 0 (0%) | Matches Lost | Drawn | 413 (42.84%) | 8 (0.83%) |
1,631 | 807 (49.48%) | Frames Played | Won | 6,528 | 3,478 (53.28%) |
13 | 125.46 | Centuries Made | Rate | 290 | 22.51 |
0 | Maximums made | 5 | ||
43 | 17 (39.53%) | Deciders Played | Won | 271 | 138 (50.92%) |
19 | 9 (47.37%) | Whitewashes Played | Won | 171 | 99 (57.89%) |
GBP 45,430 | Prize Money | GBP 1,530,906 |
Past Matches
2005 Malta Cup - Professional Ranking
Wildcard
Played on
2005-01-31
Frame scores
115(71)-13; 136(136)-0; 68-75; 103(76)-39; 75-37; 139(124)-0
Match progress
1-0, 2-0, 2-1, 3-1, 4-1, 5-1
Ford
Grech
Total
50+ Breaks
136, 124, 76, 71
Points Scored
636
164
800
Avg. points/frame
106
27.33
133.33
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Ford | - | - | 2 | - | - | 2 | 4 |
Grech | - | - | - | - | - | - | 0 |