Head-to-Head: Joe Grech Vs Dennis Taylor
Grech | Taylor | |||
---|---|---|---|---|
11 | Seasons as Professional | 29 | ||
202 | 97 (48.02%) | Matches Played | Won | 696 | 352 (50.57%) |
105 (51.98%) | 0 (0%) | Matches Lost | Drawn | 333 (47.84%) | 11 (1.58%) |
1,631 | 807 (49.48%) | Frames Played | Won | 6,031 | 3,074 (50.97%) |
13 | 125.46 | Centuries Made | Rate | 80 | 75.39 |
0 | Maximums made | 0 | ||
43 | 17 (39.53%) | Deciders Played | Won | 164 | 78 (47.56%) |
19 | 9 (47.37%) | Whitewashes Played | Won | 121 | 67 (55.37%) |
GBP 45,430 | Prize Money | GBP 1,427,364 |
Past Matches
1990 Asian Open - Professional Ranking
Last 64
Played on
1990-09-06
Frame scores
61-42; 64-17; 76-1; 55-77(53); 45-52; 64-45; 78(50)-30
Match progress
1-0, 2-0, 3-0, 3-1, 3-2, 4-2, 5-2
Taylor
Grech
Total
50+ Breaks
50
53
Points Scored
443
264
707
Avg. points/frame
63.29
37.71
101
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Taylor | 1 | - | - | - | - | - | 1 |
Grech | 1 | - | - | - | - | - | 1 |