Head-to-Head: Joe Delaney Vs Anthony McGill
Delaney | McGill | |||
---|---|---|---|---|
18 | Seasons as Professional | 12 | ||
400 | 207 (51.75%) | Matches Played | Won | 768 | 454 (59.11%) |
193 (48.25%) | 0 (0%) | Matches Lost | Drawn | 310 (40.36%) | 4 (0.52%) |
3,199 | 1,617 (50.55%) | Frames Played | Won | 5,095 | 2,765 (54.27%) |
18 | 177.72 | Centuries Made | Rate | 245 | 20.8 |
0 | Maximums made | 0 | ||
76 | 34 (44.74%) | Deciders Played | Won | 196 | 108 (55.1%) |
37 | 18 (48.65%) | Whitewashes Played | Won | 146 | 95 (65.07%) |
GBP 107,044 | Prize Money | GBP 1,371,475 |
Past Matches
2010 EPTC - Event 5 - Professional Minor Ranking
Last 64
Played on
2010-11-12
Frame scores
12-62; 85(80)-13; 32-66(59); 65-37; 68(68)-41; 99(99)-0
Match progress
0-1, 1-1, 1-2, 2-2, 3-2, 4-2
McGill
Delaney
Total
50+ Breaks
99, 80, 68
59
Points Scored
361
219
580
Avg. points/frame
60.17
36.5
96.67
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
McGill | - | 1 | - | 1 | 1 | - | 3 |
Delaney | 1 | - | - | - | - | - | 1 |