Head-to-Head: Jimmy White Vs Nick Walker
White | Walker | |||
---|---|---|---|---|
42 | Seasons as Professional | 14 | ||
1,611 | 840 (52.14%) | Matches Played | Won | 355 | 202 (56.9%) |
721 (44.75%) | 50 (3.1%) | Matches Lost | Drawn | 153 (43.1%) | 0 (0%) |
13,362 | 6,897 (51.62%) | Frames Played | Won | 2,826 | 1,493 (52.83%) |
351 | 38.07 | Centuries Made | Rate | 35 | 80.74 |
1 | Maximums made | 0 | ||
303 | 152 (50.17%) | Deciders Played | Won | 68 | 37 (54.41%) |
235 | 139 (59.15%) | Whitewashes Played | Won | 34 | 25 (73.53%) |
GBP 4,965,179 | Prize Money | GBP 188,695 |
Past Matches
1999 British Open - Professional Ranking
Last 64
Played on
1999-09-10
Frame scores
59-41; 64(64)-0; 66-52; 62-1; 65-59(53)
Match progress
1-0, 2-0, 3-0, 4-0, 5-0
Walker
White
Total
50+ Breaks
64
53
Points Scored
316
153
469
Avg. points/frame
63.2
30.6
93.8
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Walker | - | 1 | - | - | - | - | 1 |
White | 1 | - | - | - | - | - | 1 |