Head-to-Head: Jimmy White Vs Frank Jonik
White | Jonik | |||
---|---|---|---|---|
42 | Seasons as Professional | 13 | ||
1,609 | 839 (52.14%) | Matches Played | Won | 61 | 21 (34.43%) |
720 (44.75%) | 50 (3.11%) | Matches Lost | Drawn | 40 (65.57%) | 0 (0%) |
13,344 | 6,887 (51.61%) | Frames Played | Won | 610 | 275 (45.08%) |
351 | 38.02 | Centuries Made | Rate | 1 | 610 |
1 | Maximums made | 0 | ||
303 | 152 (50.17%) | Deciders Played | Won | 13 | 1 (7.69%) |
235 | 139 (59.15%) | Whitewashes Played | Won | 5 | 2 (40%) |
GBP 4,962,679 | Prize Money | GBP 8,168 |
Past Matches
1984 International Masters - Professional Non-ranking
Qualifying Group
Frame scores
67-38; 78-51
Match progress
1-0, 2-0
White
Jonik
Total
50+ Breaks
Points Scored
145
89
234
Avg. points/frame
72.5
44.5
117
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
White | - | - | - | - | - | - | 0 |
Jonik | - | - | - | - | - | - | 0 |