Head-to-Head: Jimmy Robertson Vs Leo Fernandez
Robertson | Fernandez | |||
---|---|---|---|---|
15 | Seasons as Professional | 12 | ||
763 | 411 (53.87%) | Matches Played | Won | 493 | 288 (58.42%) |
342 (44.82%) | 10 (1.31%) | Matches Lost | Drawn | 205 (41.58%) | 0 (0%) |
4,971 | 2,593 (52.16%) | Frames Played | Won | 3,541 | 1,881 (53.12%) |
197 | 25.23 | Centuries Made | Rate | 37 | 95.7 |
0 | Maximums made | 0 | ||
215 | 105 (48.84%) | Deciders Played | Won | 126 | 72 (57.14%) |
161 | 82 (50.93%) | Whitewashes Played | Won | 73 | 48 (65.75%) |
GBP 942,262 | Prize Money | GBP 143,750 |
Past Matches
2013 European Tour - Event 6 - Professional Minor Ranking
Last 128
Played on
2013-11-09
Frame scores
82(82)-38; 77-20; 23-65(51); 70(69)-20; 38-53; 65-61
Match progress
1-0, 2-0, 2-1, 3-1, 3-2, 4-2
Robertson
Fernandez
Total
50+ Breaks
82, 69
51
Points Scored
355
257
612
Avg. points/frame
59.17
42.83
102
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Robertson | - | 1 | - | 1 | - | - | 2 |
Fernandez | 1 | - | - | - | - | - | 1 |