Head-to-Head: Jimmy Robertson Vs Jamie Cope
Robertson | Cope | |||
---|---|---|---|---|
15 | Seasons as Professional | 14 | ||
757 | 408 (53.9%) | Matches Played | Won | 572 | 302 (52.8%) |
339 (44.78%) | 10 (1.32%) | Matches Lost | Drawn | 262 (45.8%) | 8 (1.4%) |
4,934 | 2,577 (52.23%) | Frames Played | Won | 3,844 | 1,965 (51.12%) |
196 | 25.17 | Centuries Made | Rate | 164 | 23.44 |
0 | Maximums made | 3 | ||
213 | 104 (48.83%) | Deciders Played | Won | 137 | 79 (57.66%) |
158 | 82 (51.9%) | Whitewashes Played | Won | 98 | 46 (46.94%) |
GBP 925,912 | Prize Money | GBP 620,796 |
Past Matches
2015 Shanghai Masters - Professional Ranking
Last 96
Played on
2015-08-06
Referee
Frame scores
4-128(128); 75-58; 0-88(88); 77-60; 75-36; 106(106)-0; 65(59)-55
Match progress
0-1, 1-1, 1-2, 2-2, 3-2, 4-2, 5-2
Cope
Robertson
Total
50+ Breaks
106, 59
128, 88
Points Scored
402
425
827
Avg. points/frame
57.43
60.71
118.14
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Cope | 1 | - | - | - | - | 1 | 2 |
Robertson | - | - | - | 1 | - | 1 | 2 |