Head-to-Head: Jim Charlton Vs Glen Wilkinson
Charlton | Wilkinson | |||
---|---|---|---|---|
2 | Seasons as Professional | 8 | ||
13 | 3 (23.08%) | Matches Played | Won | 79 | 29 (36.71%) |
10 (76.92%) | 0 (0%) | Matches Lost | Drawn | 50 (63.29%) | 0 (0%) |
166 | 62 (37.35%) | Frames Played | Won | 664 | 302 (45.48%) |
0 | 0 | Centuries Made | Rate | 0 | 0 |
0 | Maximums made | 0 | ||
1 | 0 (0%) | Deciders Played | Won | 21 | 7 (33.33%) |
2 | 0 (0%) | Whitewashes Played | Won | 12 | 5 (41.67%) |
GBP 1,261 | Prize Money | GBP 11,152 |
Past Matches
1987 Australian Professional Championship - Professional Non-ranking
Round 2
Frame scores
61-27; 45-10; 57-12; 74-26; 74-27; 69-49
Match progress
1-0, 2-0, 3-0, 4-0, 5-0, 6-0
Wilkinson
Charlton
Total
50+ Breaks
Points Scored
380
151
531
Avg. points/frame
63.33
25.17
88.5
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Wilkinson | - | - | - | - | - | - | 0 |
Charlton | - | - | - | - | - | - | 0 |