Head-to-Head: Jim Chambers Vs Stuart Reardon
Chambers | Reardon | |||
---|---|---|---|---|
10 | Seasons as Professional | 8 | ||
170 | 74 (43.53%) | Matches Played | Won | 232 | 127 (54.74%) |
96 (56.47%) | 0 (0%) | Matches Lost | Drawn | 105 (45.26%) | 0 (0%) |
1,397 | 663 (47.46%) | Frames Played | Won | 1,757 | 924 (52.59%) |
5 | 279.4 | Centuries Made | Rate | 9 | 195.22 |
0 | Maximums made | 0 | ||
34 | 17 (50%) | Deciders Played | Won | 41 | 17 (41.46%) |
17 | 6 (35.29%) | Whitewashes Played | Won | 26 | 16 (61.54%) |
GBP 55,432 | Prize Money | GBP 24,535 |
Past Matches
1993 Dubai Classic - Professional Ranking
Round 7
1992 European Open - Professional Ranking