Head-to-Head: Jenson Kendrick Vs Zak Surety
Kendrick | Surety | |||
---|---|---|---|---|
0 | Seasons as Professional | 4 | ||
79 | 26 (32.91%) | Matches Played | Won | 269 | 122 (45.35%) |
50 (63.29%) | 3 (3.8%) | Matches Lost | Drawn | 143 (53.16%) | 4 (1.49%) |
487 | 205 (42.09%) | Frames Played | Won | 1,554 | 747 (48.07%) |
4 | 121.75 | Centuries Made | Rate | 22 | 70.64 |
0 | Maximums made | 1 | ||
15 | 5 (33.33%) | Deciders Played | Won | 48 | 23 (47.92%) |
13 | 1 (7.69%) | Whitewashes Played | Won | 75 | 33 (44%) |
GBP 32,750 | Prize Money | GBP 139,518 |
Past Matches
2019 Q School - Event 2 - Professional Tour Qualifier
Round 1
Played on
2019-05-24
Frame scores
65-40; 74(74)-8; 69-19; 80(52)-16
Match progress
1-0, 2-0, 3-0, 4-0
Surety
Kendrick
Total
50+ Breaks
74, 52
Points Scored
288
83
371
Avg. points/frame
72
20.75
92.75
Avg. shot time
20.0
24.5
22.25
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Surety | 1 | - | 1 | - | - | - | 2 |
Kendrick | - | - | - | - | - | - | 0 |