Head-to-Head: Jeff Jacobs Vs Ahmed Saif
Jacobs | Saif | |||
---|---|---|---|---|
0 | Seasons as Professional | 2 | ||
25 | 6 (24%) | Matches Played | Won | 40 | 9 (22.5%) |
19 (76%) | 0 (0%) | Matches Lost | Drawn | 31 (77.5%) | 0 (0%) |
129 | 46 (35.66%) | Frames Played | Won | 235 | 72 (30.64%) |
0 | 0 | Centuries Made | Rate | 0 | 0 |
0 | Maximums made | 0 | ||
4 | 1 (25%) | Deciders Played | Won | 3 | 2 (66.67%) |
7 | 2 (28.57%) | Whitewashes Played | Won | 17 | 2 (11.76%) |
GBP 0 | Prize Money | GBP 1,700 |
Past Matches
2015 Q School - Event 1 - Professional Tour Qualifier
Last 128
Played on
2015-05-16
Frame scores
51-61; 81-6; 68-44; 75-12; 55-25
Match progress
0-1, 1-1, 2-1, 3-1, 4-1
Jacobs
Saif
Total
50+ Breaks
Points Scored
330
148
478
Avg. points/frame
66
29.6
95.6
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Jacobs | - | - | - | - | - | - | 0 |
Saif | - | - | - | - | - | - | 0 |