Head-to-Head: Jayson Wholey Vs Andrew Hudson
Wholey | Hudson | |||
---|---|---|---|---|
0 | Seasons as Professional | 0 | ||
7 | 0 (0%) | Matches Played | Won | 5 | 1 (20%) |
7 (100%) | 0 (0%) | Matches Lost | Drawn | 4 (80%) | 0 (0%) |
29 | 1 (3.45%) | Frames Played | Won | 21 | 5 (23.81%) |
0 | 0 | Centuries Made | Rate | 0 | 0 |
0 | Maximums made | 0 | ||
0 | 0 (0%) | Deciders Played | Won | 0 | 0 (0%) |
6 | 0 (0%) | Whitewashes Played | Won | 4 | 1 (25%) |
GBP 0 | Prize Money | GBP 0 |
Past Matches
2012 Q School - Event 1 - Professional Tour Qualifier
Round 1
Played on
2012-05-14
Frame scores
113-9; 86-51; 72-36; 56-32
Match progress
1-0, 2-0, 3-0, 4-0
Hudson
Wholey
Total
50+ Breaks
Points Scored
327
128
455
Avg. points/frame
81.75
32
113.75
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Hudson | - | - | - | - | - | - | 0 |
Wholey | - | - | - | - | - | - | 0 |