Head-to-Head: Jason Weston Vs Robin Hull
Weston | Hull | |||
---|---|---|---|---|
12 | Seasons as Professional | 21 | ||
314 | 162 (51.59%) | Matches Played | Won | 569 | 332 (58.35%) |
152 (48.41%) | 0 (0%) | Matches Lost | Drawn | 237 (41.65%) | 0 (0%) |
2,382 | 1,218 (51.13%) | Frames Played | Won | 4,265 | 2,316 (54.3%) |
17 | 140.12 | Centuries Made | Rate | 156 | 27.34 |
0 | Maximums made | 0 | ||
54 | 29 (53.7%) | Deciders Played | Won | 105 | 56 (53.33%) |
34 | 18 (52.94%) | Whitewashes Played | Won | 74 | 53 (71.62%) |
GBP 61,560 | Prize Money | GBP 409,044 |
Past Matches
2000 Merseyside Professional - Professional Non-ranking
Last 16
1999 British Open - Professional Ranking