Head-to-Head: Jason Weston Vs Allan Taylor
Weston | Taylor | |||
---|---|---|---|---|
12 | Seasons as Professional | 8 | ||
314 | 162 (51.59%) | Matches Played | Won | 458 | 208 (45.41%) |
152 (48.41%) | 0 (0%) | Matches Lost | Drawn | 248 (54.15%) | 2 (0.44%) |
2,382 | 1,218 (51.13%) | Frames Played | Won | 2,703 | 1,294 (47.87%) |
17 | 140.12 | Centuries Made | Rate | 33 | 81.91 |
0 | Maximums made | 0 | ||
54 | 29 (53.7%) | Deciders Played | Won | 110 | 52 (47.27%) |
34 | 18 (52.94%) | Whitewashes Played | Won | 112 | 61 (54.46%) |
GBP 61,560 | Prize Money | GBP 190,929 |
Past Matches
2017 Q School - Event 1 - Professional Tour Qualifier
Round 1
Played on
2017-05-09
Frame scores
72-7; 21-74; 61-12; 60-20; 5-81; 72(68)-1
Match progress
1-0, 1-1, 2-1, 3-1, 3-2, 4-2
Taylor
Weston
Total
50+ Breaks
68
Points Scored
291
195
486
Avg. points/frame
48.5
32.5
81
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Taylor | - | 1 | - | - | - | - | 1 |
Weston | - | - | - | - | - | - | 0 |