Head-to-Head: Jason Tart Vs Manasawin Phetmalaikul
Tart | Phetmalaikul | |||
---|---|---|---|---|
0 | Seasons as Professional | 0 | ||
24 | 8 (33.33%) | Matches Played | Won | 68 | 20 (29.41%) |
16 (66.67%) | 0 (0%) | Matches Lost | Drawn | 47 (69.12%) | 1 (1.47%) |
124 | 52 (41.94%) | Frames Played | Won | 390 | 153 (39.23%) |
1 | 124 | Centuries Made | Rate | 3 | 130 |
0 | Maximums made | 0 | ||
2 | 1 (50%) | Deciders Played | Won | 17 | 6 (35.29%) |
7 | 3 (42.86%) | Whitewashes Played | Won | 15 | 2 (13.33%) |
GBP 0 | Prize Money | GBP 9,000 |
Past Matches
2019 Q School - Event 2 - Professional Tour Qualifier
Round 1
Played on
2019-05-24
Frame scores
59-45; 1-80(80); 56-44; 70(69)-31; 63-30
Match progress
1-0, 1-1, 2-1, 3-1, 4-1
Phetmalaikul
Tart
Total
50+ Breaks
69
80
Points Scored
249
230
479
Avg. points/frame
49.8
46
95.8
Avg. shot time
25.0
19.8
22.4
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Phetmalaikul | - | 1 | - | - | - | - | 1 |
Tart | - | - | - | 1 | - | - | 1 |