Head-to-Head: Jason Prince Vs John Read
Prince | Read | |||
---|---|---|---|---|
14 | Seasons as Professional | 12 | ||
304 | 150 (49.34%) | Matches Played | Won | 306 | 166 (54.25%) |
154 (50.66%) | 0 (0%) | Matches Lost | Drawn | 140 (45.75%) | 0 (0%) |
2,564 | 1,265 (49.34%) | Frames Played | Won | 2,424 | 1,275 (52.6%) |
16 | 160.25 | Centuries Made | Rate | 27 | 89.78 |
1 | Maximums made | 0 | ||
67 | 34 (50.75%) | Deciders Played | Won | 72 | 29 (40.28%) |
25 | 10 (40%) | Whitewashes Played | Won | 34 | 17 (50%) |
GBP 216,965 | Prize Money | GBP 142,005 |
Past Matches
2003 Scottish Open - Professional Ranking
1998 UK Championship - Professional Ranking
1998 World Championship - Professional Ranking
1996 Asian Classic - Professional Ranking
Last 96
1995 Welsh Open - Professional Ranking