Head-to-Head: Jason Ferguson Vs Tony Wilson
Ferguson | Wilson | |||
---|---|---|---|---|
14 | Seasons as Professional | 7 | ||
309 | 154 (49.84%) | Matches Played | Won | 128 | 62 (48.44%) |
155 (50.16%) | 0 (0%) | Matches Lost | Drawn | 66 (51.56%) | 0 (0%) |
2,591 | 1,279 (49.36%) | Frames Played | Won | 1,080 | 534 (49.44%) |
19 | 136.37 | Centuries Made | Rate | 7 | 154.29 |
0 | Maximums made | 0 | ||
64 | 35 (54.69%) | Deciders Played | Won | 29 | 15 (51.72%) |
29 | 10 (34.48%) | Whitewashes Played | Won | 9 | 6 (66.67%) |
GBP 275,335 | Prize Money | GBP 34,480 |
Past Matches
1993 World Championship - Professional Ranking
1990 International One Frame Shoot-out - Professional Non-ranking
Last 64
Frame scores
96(62)-13
Match progress
1-0
Wilson
Ferguson
Total
50+ Breaks
62
Points Scored
96
13
109
Avg. points/frame
96
13
109
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Wilson | - | 1 | - | - | - | - | 1 |
Ferguson | - | - | - | - | - | - | 0 |